Dimensions
Please refer the product brochure to determine tank sizes available in your state.| Specifications | ||||
| Model | Capacity (L) | Length (mm) | Width (mm) | Height (mm) |
| 500 Low | 500 | 1400 | 560 | 810 |
| 1000 Low | 1000 | 2700 | 560* | 810 |
| 1000 | 1000 | 1400 | 560* | 1550 |
| 2000 | 2000 | 2700 | 560* | 1550 |
| 3000 | 3000 | 3000 | 760* | 1550 |
*50x50mm tubular steel external bracing used, which makes the actual total width of the tank an extra 100mm. |
||||