Typical Assemblies

Lapping

Fastening to Cleats

| Cleat nominal dimensions (mm) | |||||
| Nom. Sec. Size | X | B | Y | Gap | DH |
| 100 | 40 | 40 | 110 | 10 | 18 |
| 150 | 60* | 55** | 145 | 10 | 18 |
| 200 | 110 | 55 | 195 | 10 | 18 |
| 250 | 160 | 55 | 245 | 10 | 18 |
| 300 | 210 | 65 | 305 | 20 | 22 |
| 350 | 260 | 65 | 355 | 20 | 22 |
| 400 | 310 | 65 | 405 | 20 | 22 |
* 70mm in Victoria ** 50mm in Victoria |
|||||

Bridging Components

Bridging Assemblies

Bridging Configurations
