Standard Stud Plate and Nogging

Profile design

Specifications

Standard Profiles
Size (mm) Type BMT (mm) Tensile (MPa) Coating Class A (mm) B (mm)
50 Stud 1.00 G550 AZ150 49 25
Plate 1.00 G550 AZ150 52 25
Nogging 1.00 G550 AZ150 46 25
50 Stud 1.20 G500 AZ150 49.5 25
Plate 1.20 G500 AZ150 52.5 25
Nogging 1.20 G500 AZ150 46.5 25
75 Stud 1.00 G550 AZ150 75.5 31.3
Plate 1.00 G550 AZ150 78.5 29.8
Nogging 1.00 G550 AZ150 72.5 32.8
75 Stud 1.20 G500 AZ150 75.5 31.3
Plate 1.20 G500 AZ150 78.5 29.8
Nogging 1.20 G500 AZ150 72.5 32.8
75* Stud 1.60 G450 AZ150 75.5 38.4
Plate 1.60 G450 AZ150 79.5 36.4
Nogging 1.60 G450 AZ150 72.5 39.9
90 Stud 1.20 G500 AZ150 90.5 23.8
Plate 1.20 G500 AZ150 93.5 22.3
Nogging 1.20 G500 AZ150 87.5 25.3
90* Stud 1.60 G450 AZ150 90.5 29.9
Plate 1.60 G450 AZ150 93.5 28.4
Nogging 1.60 G450 AZ150 87.5 31.4
100 Stud 1.20 G500 AZ150 100.5 31.8
Plate 1.20 G500 AZ150 103.5 30.3
Nogging 1.20 G500 AZ150 97.5 33.3

* = Cyclonic
Note: Nominate plain or crimped if required. Stud, plate and nogging are state specific, please check prior to ordering.