Maximum Spans
| Outback Multispan & Clearspan Curve - Maximum Opening (O) in mm | ||||||||
| Wind Speed |
Rear Attached to Wall or Fascia (Full Length) |
Attached to Wall or Fascia One Side Only |
Attached One Side & to Wall or Fascia One End |
Attached to Flat Unit One Side & Wall or Fascia Opposite Side or Attached Both Sides & to Wall or Fascia One End |
||||
| 120 or 150 Valley Beams | 120 or 150 Valley Beams | |||||||
| 120 or 150 Valley Beams |
120 or 150 Valley Beams |
Type 1A or 2A |
Type 3A |
Type 4A |
Type 1A or 2A |
Type 3A |
Type 4A |
|
| N1 (W28) | 4500 | 6600 | 6600 | 6600 | 6600 | 6600 | 6600 | 6600 |
| N2 (W33) | 4500 | 6600* | 6600 | 6600 | 6600 | 6600 | 6600 | 6600 |
| W36N | 4500 | 6300* | 6600 | 6600 | 6600 | 6600 | 6600 | 6600 |
| N3 (W41) | 4500 | 5700* | 6600 | 5700 | 5400 | 6600 | 5700 | 5400 |
| C1 (W41) | 4500 | 5700* | 6600 | 5700 | 5400 | 6600 | 5700 | 5400 |
| N4 (W50) | 4500 | 4200* | 4500 | 4500 | 4800 | 4800 | 4500 | 4800 |
| C2 (W50) | 4500 | 4200* | 4500 | 4500 | 4800 | 4800 | 4500 | 4800 |
| W55C | 3600 | 3600* | 4200 | 3600 | 3000 | 4200 | 3600 | 4200 |
| C3 (W60) | 3600 | 3300* | 3600 | 3000 | 3000 | 3600 | 3000 | 3300 |
* Minimum of four columns along the length of the gable unit on the opposite side of the attachment when solid infill is used. |
||||||||
N = Non-cyclonic wind classification C = Cyclonic wind classification |
||||||||
Curved Connection details

Components
