Maximum Spans
| Flat Outback attached - maximum span (s) in mm | ||||||
| Wind Speed |
Type 1A 120 or 150 Beam |
Type 2A 120 or 150 Beam |
Type 3A | Type 4A | ||
| 120 Beam |
150 Beam |
120 Beam |
150 Beam |
|||
| N1 (W28) | 4500 | 4500 | 7200 | 8400 | 6000 | 8400 |
| N2 (W33) | 4500 | 4500 | 7200 | 8400 | 6000 | 8400 |
| W36N | 4500 | 4500 | 7200 | 8400 | 6000 | 8400 |
| N3, C1 (W41) | 4500* | 4500* | 7200 | 8400 | 6000 | 8400 |
| N4, C2 (W50) | 4500* | 4500* | 6000* | 8400 | 6000 | 8400* |
| W55C | 2700 | 3000 | 5400 | 7800 | 6000 | 6600 |
| C3 (W60) | 2700† | 2700 | 4800 | 4800 | 5400 | 6600 |
* Applies to non-cyclonic designs only. |
||||||
† Height limited to 2400mm. |
||||||
| Flat Outback freestanding - maximum span (s) in mm | ||||||
| Wind Speed |
Type 1F 120 or 150 Beam |
Type 2F 120 or 150 Beam |
Type 3F | Type 4F | ||
| 120 Beam |
150 Beam |
120 Beam |
150 Beam |
|||
| N1 (W28) | 4500 | 4500 | 7200 | 8400 | 6000 | 8400 |
| N2 (W33) | 4500 | 4500 | 7200 | 8400 | 6000 | 8400 |
| W36N | 4500 | 4500 | 7200 | 8400 | 6000 | 8400 |
| N3, C1 (W41) | 4500* | 4500* | 7200* | 8400 | 6000 | 8400* |
| N4, C2 (W50) | 4500* | 4500* | 6000* | 7200* | 6000 | 7200* |
| W55C | 3300 | 3300 | 4800 | 6000 | 5400 | 6000 |
| C3 (W60) | 3000 | 3000 | 4200 | 5400 | 5100 | 6000 |
* Applies to non-cyclonic designs only. |
||||||
Outback Flat Connection Details
Flat Attached

Flat Freestanding

Components
