Region C
Column types
| Region | Category | Height | ||
| 1200mm | 1500mm |
1800mm | ||
| C | 3 & 4 | 1 | 1 | 2 |
| C | 2.5 | 1 | 2 | 2 |
| C | 1 & 2 | 1 | 2 | 2 |
| 1. Standard Post (Standard Panels) 2. Standard post & 1 SHS 50x50x3.0mm Post with cap (Heavy Duty Panels) |
||||
1. Cyclonic Standard Panels consist of:
2. Cyclonic Heavy Duty Panels consist of:
Footing sizes (Diameter X Depth)
| Region | Category | Height | ||
| 1200mm | 1500mm | 1800mm | ||
| C | 3 & 4 | 200 x 600 | 200x 700 | 200 x 700 |
| C | 2.5 | 200 x 600 | 200 x 700 | 200 x 800 |
| C | 1 & 2 | 200 x 600 | 200 x 700 | 200 x 800 |
| All footings are circular and suitable for firm natural sandy clay. Increase depth 100mm for compact sand. Minimum foundation bearing capacity to be 100kPa. | ||||
Region D
Column types
| Region | Category | Height | ||
| 900/1200mm | 1500mm | 1800mm | ||
| D | 2 | 1 | 2 | 3 |
| D | 2.5 | 1 | 2 | 3 |
| D | 3 | 1 | 2 | 3 |
| 1. Standard post & 1 RHS 75x50x3.0mm post 2. Standard post & 1 SHS 75x75x3.0mm post 3. Standard post and 1 RHS 100x50x4.0mm post |
||||
Cyclonic Standard Panels consist of:
Footing sizes (Diameter X Depth)
| Region | Height | |||
| 900/1200mm | 1500mm | 1800mm | ||
| D | 300 x 1200 | 300 x 1250 | 300 x 1400 | |
| All footings are circular and suitable for firm natural sandy clay. Increase depth 100mm for compact sand. Minimum foundation bearing capacity to be 100kPa. | ||||
Note: Deemed to comply drawing number M/802/3. Darwin Building Board approved.